| S.No. | Course Name | Course Start Date | Course End Date | Duration | Enrollment |
|---|---|---|---|---|---|
| 1 | Leak Testing (Tracer Gas Technique) Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 2 | Leak Testing (Pressure Method Technique) Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 3 | Eddy Current Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 4 | Radiographic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 5 | Liquid Penetrant Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 6 | Magnetic Particle Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 7 | Visual Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 8 | Ultrasonic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 8 days | Register |
| 9 | Leak Testing (Tracer Gas Technique) Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 10 | Leak Testing (Pressure Method Technique) Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 11 | Eddy Current Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 12 | Radiographic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 13 | Liquid Penetrant Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 14 | Visual Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 15 | Magnetic Particle Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 16 | Ultrasonic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 8 days | Register |






