| S.No. | Course Name | Course Start Date | Course End Date | Duration | Enrollment |
|---|---|---|---|---|---|
| 1 | Liquid Penetrant Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 2 | Ultrasonic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 8 days | Register |
| 3 | Magnetic Particle Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 4 | Visual Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 5 | Radiographic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 6 | Leak Testing (Tracer Gas Technique) Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 7 | Leak Testing (Pressure Method Technique) Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 8 | Eddy Current Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 9 | Radiographic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 10 | Liquid Penetrant Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 11 | Magnetic Particle Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 12 | Visual Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 13 | Ultrasonic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 8 days | Register |
| 14 | Leak Testing (Tracer Gas Technique) Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 15 | Leak Testing (Pressure Method Technique) Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 16 | Eddy Current Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 17 | Radiographic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 7 days | Register |
| 18 | Liquid Penetrant Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 19 | Visual Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 20 | Magnetic Particle Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 21 | Ultrasonic Testing Level 2 | 1st Jan 1970 | 1st Jan 1970 | 8 days | Register |






