| S.No. | Course Name | Course Start Date | Course End Date | Duration | Enrollment |
|---|---|---|---|---|---|
| 1 | Surface NDT (PT & MT) Level I/II | 1st Jan 1970 | 1st Jan 1970 | 6 days | Register |
| 2 | Radiographic Testing (RT) Level II (Interpretation) | 1st Jan 1970 | 1st Jan 1970 | 6 days | Register |
| 3 | Visual Testing (VT) Level I / II | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 4 | Surface NDT (PT & MT) Level I/II | 1st Jan 1970 | 1st Jan 1970 | 6 days | Register |
| 5 | Ultrasonic Testing (UT) Level II | 1st Jan 1970 | 1st Jan 1970 | 10 days | Register |
| 6 | Surface NDT (PT & MT) Level I/II | 1st Jan 1970 | 1st Jan 1970 | 6 days | Register |
| 7 | Radiographic Testing (RT) Level II (Interpretation) | 1st Jan 1970 | 1st Jan 1970 | 6 days | Register |
| 8 | Visual Testing (VT) Level I / II | 1st Jan 1970 | 1st Jan 1970 | 4 days | Register |
| 9 | Surface NDT (PT & MT) Level I/II | 1st Jan 1970 | 1st Jan 1970 | 6 days | Register |
| 10 | Ultrasonic Testing (UT) Level II | 1st Jan 1970 | 1st Jan 1970 | 10 days | Register |
| 11 | Radiographic Testing (RT) Level II (Interpretation) | 1st Jan 1970 | 1st Jan 1970 | 6 days | Register |






